Product Name: | Digital Position Indicators |
Model Number: | TA09 |
Brand Name: | Huayang |
Executive Standard: | |
Material: | |
Surfaced Process: | |
Place of Origin: | Zhejiang, China (Mainland) |
產(chǎn)品外觀
Structure diagram
Parameter Size
Type | Reading position | Axial pitch (mm) | Direction of rotation | Hollow spindle bore diameter | Colour | Reading after one revolution | |||||
TA09 | inclined upper 02 inclined lower 04 front upper 06 front lower 07 | 1.0 | clockwise I anti-clockwise E | 20mm H7 standard | orange O black S | 0 | 0 | 0 | 1 | . | 0 |
2.0 | 0 | 0 | 0 | 2 | . | 0 | |||||
3.0 | 0 | 0 | 0 | 3 | . | 0 | |||||
4.0 | 0 | 0 | 0 | 4 | . | 0 | |||||
TA09B | 5.0 | 0 | 0 | 0 | 5 | . | 0 | ||||
6.0 | 0 | 0 | 0 | 6 | . | 0 | |||||
8.0 | 0 | 0 | 0 | 8 | . | 0 | |||||
10.0 | 0 | 0 | 1 | 0 | . | 0 | |||||
Example of order: TA09-02-4.0-I-20-O |
TA09=TA09B+ 中間板
The bore diameter of hollow spindle less than 20mm adopts spindle sleeve.
Special reading after one revolution available upon request.